Size Guide
Size Guide
All measurements are in inches. For the best fit, measure yourself and compare to the size charts below.
π T-Shirts
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 28 | 8 |
| M | 20 | 29 | 8.5 |
| L | 22 | 30 | 9 |
| XL | 24 | 31 | 9.5 |
| 2XL | 26 | 32 | 10 |
| 3XL | 28 | 33 | 10.5 |
ποΈ Hoodies
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 27 | 24 |
| M | 22 | 28 | 25 |
| L | 24 | 29 | 26 |
| XL | 26 | 30 | 27 |
| 2XL | 28 | 31 | 28 |
| 3XL | 30 | 32 | 29 |
π§’ Hats
| Size | Head Circumference (in) | Head Circumference (cm) |
|---|---|---|
| S/M | 21.5 β 22.5 | 54.6 β 57.2 |
| L/XL | 22.5 β 23.5 | 57.2 β 59.7 |
| One Size | 21 β 23.5 | 53.3 β 59.7 |
π How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder down to the bottom hem.
- Sleeve: Measure from the center back of the neck, across the shoulder, and down to the wrist.
- Head Circumference: Wrap a soft tape measure around your head about 1 inch above your ears.
Measurements are approximate and may vary slightly by style. When in doubt, size up.